No waiting time
Our driver will be holding a sign with your name at the arrivals lounge
Prices are per taxi (1-4 persons) and taxes (VAT) / luggage included.
In case you don’t see your destination on the list don’t hesitate to contact us.
*Benefit of a 5% discount at the total price if you book a roundtrip Airport Transfer. The 5% discount is already included at the roundtrip prices.
**Colossos area hotels (Amada Colossos, La Marquise, Rodos Palladium, Mitsis Alila, Elysium).
DESTINATION | ONE WAY | ROUND TRIP* | DISTANCE | DURATION |
Rhodes Town | 40,00 € | 72,00 € | 15 km | 25 min |
Rhodes Port | 40,00 € | 80,00 € | 21 km | 28 min |
Ixia | 35,00 € | 62,00 € | 11 km | 15 min |
Ialysos | 30,00 € | 55,00 € | 9 km | 14 min |
Kremasti | 25,00 € | 47,00 € | 6 km | 10 min |
Kallithea | 40,00 € | 75,00 € | 20 km | 25 min |
Colossos** | 41,00 € | 77,00 € | 19 km | 22 min |
Faliraki | 40,00 € | 75,00 € | 18 km | 21 min |
Ladiko | 42,00 € | 79,00 € | 20 km | 23 min |
Afandou | 45,00 € | 85,00 € | 23 km | 27 min |
Kolympia | 55,00 € | 105,00 € | 28 km | 31 min |
Stegna | 64,00 € | 123,00 € | 35 km | 40 min |
Archangelos | 64,00 € | 123,00 € | 34 km | 37 min |
Haraki | 68,00 € | 131,00 € | 41 km | 43 min |
Kalathos | 77,00 € | 149,00 € | 46 km | 47 min |
Vlycha | 79,00 € | 151,00 € | 49 km | 51 min |
Lindos | 84,00 € | 158,00 € | 52 km | 54 min |
Lardos | 86,00 € | 165,00 € | 53 km | 54 min |
Pefkos | 88,00 € | 168,00 € | 56 km | 59 min |
Glystra | 95,00 € | 185,00 € | 57 km | 59 min |
Kiotari | 95,00 € | 185,00 € | 62 km | 1 h 3 min |
Gennadi | 105,00 € | 205,00 € | 66 km | 1 h 8 min |
Lahania | 115,00 € | 225,00 € | 78 km | 1 h 17 min |
Plimmiri | 120,00 € | 230,00 € | 80 km | 1 h 21 min |
Prasonisi | 138,00 € | 266,00 € | 94 km | 1 h 32 min |
Pastida | 25,00 € | 45,00 € | 6 km | 10 min |
Theologos | 29,00 € | 53,00 € | 7 km | 10 min |
Fanes | 40,00 € | 75,00 € | 12 km | 18 min |
Kalavarda | 42,00 € | 79,00 € | 16 km | 20 min |
Kamiros Skala Port | 65,00 € | 125,00 € | 31 km | 34 min |
Emponas | 85,00 € | 165,00 € | 39 km | 48 min |
Monolithos | 95,00 € | 185,00 € | 58 km | 1 h 7 min |
DESTINATION | ONE WAY | ROUND TRIP | DISTANCE | DURATION |
Airport | 40,00 € | 80,00 € | 21 km | 28 min |
Rhodes Town | 15,00 € | 30,00 € | 5 km | 10 min |
Ixia | 17,00 € | 34,00 € | 8 km | 15 min |
Ialysos | 22,00 € | 44,00 € | 11 km | 17 min |
Kremasti | 25,00 € | 50,00 € | 13 km | 19 min |
Kallithea | 18,00 € | 36,00 € | 12 km | 12 min |
Colossos** | 24,00 € | 48,00 € | 15 km | 15 min |
Faliraki | 28,00 € | 56,00 € | 18 km | 21 min |
Ladiko | 32,00 € | 64,00 € | 21 km | 23 min |
Afantou | 38,00 € | 76,00 € | 24 km | 27 min |
Kolympia | 48,00 € | 96,00 € | 27 km | 30 min |
Stegna | 55,00 € | 110,00 € | 33 km | 35 min |
Archangelos | 55,00 € | 110,00 € | 34 km | 37 min |
Haraki | 60,00 € | 120,00 € | 41 km | 43 min |
Kalathos | 65,00 € | 130,00 € | 46 km | 47 min |
Vlycha | 70,00 € | 140,00 € | 50 km | 51 min |
Lindos | 75,00 € | 150,00 € | 52 km | 54 min |
Lardos | 77,00 € | 154,00 € | 53 km | 54 min |
Pefkos | 78,00 € | 156,00 € | 56 km | 59 min |
Glystra | 85,00 € | 170,00 € | 57 km | 59 min |
Kiotari | 85,00 € | 170,00 € | 62 km | 1 h 3 min |
Gennadi | 90,00 € | 180,00 € | 66 km | 1 h 8 min |
Lahania | 110,00 € | 220,00 € | 76 km | 1 h 17 min |
Plimmiri | 115,00 € | 230,00 € | 80 km | 1 h 21 min |
Prasonisi | 140,00 € | 280,00 € | 94 km | 1 h 32 min |
Pastida | 28,00 € | 56,00 € | 16 km | 25 min |
Theologos | 38,00 € | 76,00 € | 28 km | 35 min |
Fanes | 48,00 € | 96,00 € | 34 km | 40 min |
Kalavarda | 50,00 € | 100,00 € | 38 km | 40 min |
Kamiros Skala Port | 73,00 € | 146,00 € | 53 km | 1 h 10 min |
Emponas | 90,00 € | 180,00 € | 60 km | 1 h 15 min |
Monolithos | 120,00 € | 240,00 € | 80 km | 1 h 30 min |
DESTINATION | ONE WAY | ROUND TRIP | DISTANCE | DURATION |
Airport | 65,00 € | 125,00 € | 31 km | 34 min |
Rhodes Town | 73,00 € | 146,00 € | 53 km | 1 h 10 min |
Rhodes Port | 73,00 € | 146,00 € | 53 km | 1 h 10 min |
Ixia | 63,00 € | 126,00 € | 44 km | 60 min |
Ialysos | 58,00 € | 116,00 € | 42 km | 55 min |
Kremasti | 53,00 € | 106,00 € | 38 km | 50 min |
Kallithea | 73,00 € | 146,00 € | 48 km | 60 min |
Colossos** | 73,00 € | 146,00 € | 48 km | 60 min |
Faliraki | 73,00 € | 146,00 € | 49 km | 60 min |
Ladiko | 73,00 € | 146,00 € | 50 km | 1 h 5 min |
Afantou | 73,00 € | 146,00 € | 50 km | 1 h 5 min |
Kolympia | 73,00 € | 146,00 € | 45 km | 55 min |
Stegna | 78,00 € | 156,00 € | 53 km | 60 min |
Archangelos | 78,00 € | 156,00 € | 55 km | 60 min |
Haraki | 84,00 € | 168,00 € | 59 km | 1 h 5 min |
Kalathos | 92,00 € | 184,00 € | 55 km | 1 h 15 min |
Vlycha | 95,00 € | 190,00 € | 55 km | 1 h 20 min |
Lindos | 98,00 € | 196,00 € | 58 km | 1 h 25 min |
Lardos | 98,00 € | 196,00 € | 58 km | 1 h 25 min |
Pefkos | 100,00 € | 200,00 € | 59 km | 1 h 25 min |
Glystra | 85,00 € | 170,00 € | 59 km | 1 h 30 min |
Kiotari | 85,00 € | 170,00 € | 62 km | 1 h 35 min |
Gennadi | 90,00 € | 180,00 € | 66 km | 1 h 30 min |
Lahania | 114,00 € | 228,00 € | 76 km | 1 h 45 min |
Plimmiri | 115,00 € | 230,00 € | 80 km | 1 h 45 min |
Prasonisi | 130,00 € | 260,00 € | 74 km | 1 h 20 min |
Pastida | 53,00 € | 106,00 € | 37 km | 40 min |
Theologos | 44,00 € | 88,00 € | 6 km | 25 min |
Avoid the hassle and waiting of transfers